Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
| Diameter DN | Angle | Ds1 mm | Ds2 mm | Do1 mm | Z1 mm | Z2 mm | Z3 mm | H mm |
|---|---|---|---|---|---|---|---|---|
| 32 | 87.5 | 32 | 32 | 32 | 24 | 20 | 20 | 130 |
| 40 | 87.5 | 40 | 40 | 40 | 38 | 25 | 25 | 140 |
| 50 | 87.5 | 50 | 50 | 50 | 84 | 29 | 41 | 159 |
| 75 | 87.5 | 75 | 75 | 75 | 110 | 40 | 57 | 200.5 |
| 90 | 87.5 | 90 | 90 | 90 | 126 | 48 | 68 | 226 |
| 110 | 87.5 | 110 | 110 | 110 | 138 | 61.5 | 82.5 | 256 |
| 160 | 87.5 | 160 | 160 | 160 | 145 | 67 | 89 | 259 |
Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
