Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
| Diameter DN | Angle | Ds1 mm | Ds2 mm | Do1 mm | Z1 mm | Z2 mm | 3 mm | H mm |
| 32 | 45 | 32 | 32 | 32 | 54 | 48 | 48 | 150 |
| 40 | 45 | 40 | 40 | 40 | 58 | 59 | 59 | 160 |
| 50 | 45 | 50 | 50 | 50 | 61 | 65 | 65 | 172 |
| 75 | 45 | 75 | 75 | 75 | 71.5 | 95 | 95 | 216.5 |
| 90 | 45 | 90 | 90 | 90 | 77.5 | 114 | 114 | 244.5 |
| 110 | 45 | 110 | 110 | 110 | 86 | 138.5 | 138.5 | 281 |
| 160 | 45 | 160 | 160 | 160 | 109 | 201.5 | 201.5 | 376 |
Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
