Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
| Nominal Size | Mean Outside Diameter (mm) | Wall Thickness SereneTech+ | Length | ||
|---|---|---|---|---|---|
| DN | Min. | Max. | e-Min. | e-Max. | L(mm) |
| 50 | 50.0 | 50.3 | 3 | 3.6 | 1000 |
| 50 | 50.0 | 50.3 | 3 | 3.6 | 2000 |
| 50 | 50.0 | 50.3 | 3 | 3.6 | 3000 |
| 50 | 50.0 | 50.3 | 3 | 3.6 | 4000 |
| 75 | 75.0 | 75.4 | 3.5 | 4 | 1000 |
| 75 | 75.0 | 75.4 | 3.5 | 4 | 2000 |
| 75 | 75.0 | 75.4 | 3.5 | 4 | 3000 |
| 75 | 75.0 | 75.4 | 3.5 | 4 | 4000 |
| 90 | 90.0 | 90.4 | 4.6 | 5.1 | 1000 |
| 90 | 90.0 | 90.4 | 4.6 | 5.1 | 2000 |
| 90 | 90.0 | 90.4 | 4.6 | 5.1 | 3000 |
| 90 | 90.0 | 90.4 | 4.6 | 5.1 | 4000 |
| 110 | 110.0 | 110.4 | 5.3 | 5.9 | 1000 |
| 110 | 110.0 | 110.4 | 5.3 | 5.9 | 2000 |
| 110 | 110.0 | 110.4 | 5.3 | 5.9 | 3000 |
| 110 | 110.0 | 110.4 | 5.3 | 5.9 | 4000 |
| 160 | 160.0 | 160.5 | 5.6 | 6.3 | 1000 |
| 160 | 160.0 | 160.5 | 5.6 | 6.3 | 2000 |
| 160 | 160.0 | 160.5 | 5.6 | 6.3 | 3000 |
| 160 | 160.0 | 160.5 | 5.6 | 6.3 | 4000 |
Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
