Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
| Size/Inch | Range/mm | Dia/mm | Steel Size/mm | Breaking Load/mm | Safe Load/mm |
| 1/2 | 20-25 | 22 | 10x20 | 600 | 200 |
| 3/4 | 25-30 | 28 | 10x20 | 600 | 200 |
| 1 | 31-36 | 34 | 10x20 | 600 | 200 |
| 1 1/4 | 38-43 | 42 | 10x20 | 600 | 200 |
| 1 1/2 | 47-51 | 48 | 10x20 | 600 | 200 |
| 2 | 60-64 | 60 | 10x20 | 600 | 200 |
| 2 1/2 | 74-80 | 75 | 10x20 | 600 | 200 |
| 3 | 82-87 | 87 | 10x20 | 600 | 200 |
Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
