Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
| Diameter DN | Ds1 mm | Do1 mm | Z1 mm | Z2 mm | H mm |
|---|---|---|---|---|---|
| 40/32 | 32 | 40 | 42 | 32 | 92 |
| 50/32 | 32 | 50 | 42 | 50 | 107 |
| 50/40 | 40 | 50 | 42 | 48 | 106 |
| 75/40 | 40 | 75 | 42 | 59 | 120 |
| 75/50 | 50 | 75 | 47 | 55 | 124 |
| 90/75 | 75 | 90 | 51.5 | 62 | 137 |
| 110/50 | 50 | 110 | 46 | 62 | 150 |
| 110/75 | 75 | 110 | 50 | 62 | 142 |
| 110/90 | 90 | 110 | 55 | 72 | 156 |
| 160/110 | 110 | 160 | 64 | 53 | 201 |
Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
