Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
| Diameter - DN | Angle | Ds1 - mm | Do1 - mm | Z1 - mm | Z2 - mm |
|---|---|---|---|---|---|
| 32 | 87.5 | 32 | 32 | 51 | 20 |
| 40 | 87.5 | 40 | 40 | 59 | 23 |
| 50 | 87.5 | 50 | 50 | 75 | 30 |
| 75 | 87.5 | 75 | 75 | 91.5 | 43 |
| 90 | 87.5 | 90 | 90 | 102.5 | 50 |
| 110 | 87.5 | 110 | 110 | 117.5 | 62 |
| 160 | 87.5 | 160 | 160 | 152.5 | 69 |
Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
