Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
| Diameter - DN | Angle | Ds1 - mm | Do1 - mm | Z1 - mm | Z2 - mm |
|---|---|---|---|---|---|
| 32 | 45 | 32 | 32 | 41 | 11 |
| 40 | 45 | 40 | 40 | 45 | 15 |
| 50 | 45 | 50 | 50 | 64 | 18 |
| 75 | 45 | 75 | 75 | 71.5 | 25 |
| 90 | 45 | 90 | 90 | 74.5 | 28 |
| 110 | 45 | 110 | 110 | 87.5 | 34 |
| 160 | 45 | 160 | 160 | 110.5 | 44 |
Welcome to POLYFAB PLASTIC INDUSTRY | Experts in Advanced Plastic Piping Solutions
