• +971 555 722 809
  • enquiry@polyfabonline.com

Experts in Advanced Plastic Piping Solutions

uPVC Tee Equal


Technical Data

Diameter (Dn) Dsm H L
36mm (1 1/4") 36.60 106.50 24
43mm (1 1/2") 43.30 113.10 28
50mm(2") 50.30 125.00 31
56mm(2") 56.30 131.80 31
75mm(3") 75.50 180.00 41
82mm(3") 82.50 189.00 45
110mm(4") 110.70 241.00 50
160mm(6") 160.90 265.00 58

200mm(8")

201.10 320.00 60